型号 | 原料氮进气量(Nm³/h) | 原料气普氮 | 净化后高纯氮 | 操作压力(MPa) | 反应器温度(℃) | 吸附塔温度(℃) | 电耗(KW) | 脱氧剂容量(Kg) |
外形尺寸(m)
长×宽×高
|
冷却水T/h | ||
含氧量(%) | 露点(℃) | 含氧量(PPm) | 露点(℃) | |||||||||
DP-JC5 | 5 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 3 | 2.8 | 0.8×0.5×1.3 | 0.4 |
DP-JC20 | 10 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 4.5 | 4.5 | 1.2×0.8×1.8 | 1.7 |
DP-JC30 | 30 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 9 | 13 | 1.5×0.8×2.1 | 1.7 |
DP-JC50 | 50 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 12.5 | 22 | 2.5×1.5×2.5 | 2 |
DP-JC100 | 100 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 27 | 43 | 3.0×2.0×2.7 | 2.5 |
DP-JC200 | 200 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 45 | 88 | 3.0×2.4×2.9 | 3.5 |
DP-JC300 | 300 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 54 | 130 | 3.2×2.4×2.9 | 4..5 |
DP-JC400 | 400 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 63 | 175 | 3.4×2.4×3 | 5 |
DP-JC500 | 500 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 72 | 218 | 3.6×2.4×3 | 6 |
DP-JC600 | 600 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 81 | 258 | 3.8×2.4×3.15 | 7 |
DP-JC700 | 700 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 95 | 300 | 4×2.4×3.2 | 8 |
DP-JC800 | 800 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 108 | 350 | 4.2×2.4×3.3 | 9 |
DP-JC900 | 900 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 126 | 390 | 4.5×2.4×3.4 | 12 |
DP-JC1000 | 1000 | ≤0.1 | ≤-30 | ≤5 | -60 | ≤0.6 | 280-350 | 250-300 | 144 | 430 | 4.8×2.4×3.5 | 15 |
项目 | 指标 |
原料氮进气量 | 10-1000Nm³/h |
原料氮气纯度 | ≥99.5% |
产品氮气纯度 | 99.99995%(O₂≤5ppm) |
露点 | ≤-60℃-70℃ |
产品氮气出口压力 | 0.1-0.6Mpa |
型号 | 额定产氮量Nm³/h | 原料氮进气量Nm³/h | 耗氢量Nm³/h | 整机功率KW | 冷却水T/h |
外形尺寸(m)
长×宽×高
|
DP-JH10 | 10 | 11 | 0.23 | 3 | 0.5 | 1.3×0.9×1.7 |
DP-JH15 | 15 | 16.5 | 0.34 | 3.6 | 0.7 | 1.3×0.9×1.7 |
DP-JH20 | 20 | 22 | 0.45 | 4.5 | 0.8 | 1.4×0.9×1.7 |
DP-JH30 | 30 | 33 | 0.68 | 5.4 | 1.2 | 1.4×0.9×1.7 |
DP-JH40 | 40 | 43 | 0.88 | 6 | 1.2 | 1.6×1.1×1.8 |
DP-JH50 | 50 | 54 | 1.10 | 6 | 1.5 | 1.6×1.1×1.8 |
DP-JH60 | 60 | 65 | 1.33 | 8 | 1.5 | 1.8×1.2×1.8 |
DP-JH80 | 80 | 87 | 1.78 | 9 | 2 | 2.0×1.2×2.0 |
DP-JH100 | 100 | 108 | 2.20 | 12 | 2.7 | 2.0×1.3×2.0 |
DP-JH150 | 150 | 162 | 3.32 | 13.2 | 3.5 | 2.0×1.4×2.2 |
DP-JH200 | 200 | 216 | 4.40 | 15 | 4.7 | 2.0×1.4×2.4 |
DP-JH250 | 250 | 270 | 5.54 | 16.2 | 6 | 2.0×1.4×2.6 |
DP-JH300 | 300 | 325 | 6.66 | 18 | 7.2 | 2.4×1.5×3.0 |
DP-JH400 | 400 | 440 | 8.88 | 24 | 8.4 | 2.8×2.0×3.5 |
DP-JH500 | 500 | 550 | 11.10 | 27 | 9.6 | 3.0×2.4×3.0 |
DP-JH600 | 600 | 650 | 12.30 | 30 | 11 | 3.2×2.4×3.15 |
DP-JH700 | 700 | 760 | 16.10 | 35 | 12.5 | 3.3×2.4×3.2 |
DP-JH800 | 800 | 865 | 18.40 | 40 | 14 | 3.7×2.4×3.3 |
DP-JH900 | 900 | 970 | 20.70 | 45 | 16 | 4.0×2.4×3.3 |
DP-JH1000 | 1000 | 1080 | 23.00 | 50 | 18 | 4.2×2.4×3.4 |